Nationalized banks are being provided on its fixed interest on deposits view of the changes made to the management by the Bank on or after the date 01/07/2025 and upgrade the fixed deposit interest rates permissible on deposits has decided to amend as follows:
|
Serial No. |
Time Period |
Updated Interest Rates in % yearly (effective from 01/07/2025) | |
| General | Senior Citizen | ||
| 1. | Saving Account | 2.65% | 3.15% |
| 2. | 07 days to 45 days | 3.00% | 3.50% |
| 3. | 46 days to 179 days | 4.00% | 4.50% |
| 4. | 180 days to less than 210 days | 5.00% | 5.50% |
| 5. | 211 days to less than 364 days | 5.50% | 6.00% |
| 6. | For 1 year | 6.25% | 6.75% |
| 7. | More than 1 year | 6.00% | 6.50% |
Note:-
Saving Bank Deposit (On Daily Basis):- 3.00 %
Note:-For more details,please contact the District Co-Operative Bank Ltd. Bahraich nearest Branch.
